<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.tradereform.org , comment 1 to 1 out of 1 comments</description>
		<link>http://www.tradereform.org</link>
		<lastBuildDate>Mon, 15 Mar 2010 20:50:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.tradereform.org/content/view/1320/34/#comment-249</link>
			<description>The growth in government jobs over the past few years is actually counterproductive.  Who pays those salaries?  The folks now unable to do so who find themselves without a job - or more accurately, the remaining fewer employed.  Unless, of course, we just pass the cost on to our children via more debt.  When we also look at those who have ceased looking for employment the real unemployment rate is north of 12% and growing.  Unfortunately, this fact gets little press as both the administration and past congresses want to mute the real impact.  Recall one attempt to designate burger flippers as part of manufacturing about 4 years ago???  Let's hope those newly elected in 2006 and 2008 really &quot;get it&quot; as to the reality of the task they face.  A reality check is one &quot;change&quot; I hope the Obama administration pursues with a vengeance. - bob johns</description>
			<pubDate>Sat, 22 Nov 2008 07:28:59 +0100</pubDate>
		</item>
	</channel>
</rss>
