<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.tradereform.org , comment 1 to 1 out of 1 comments</description>
		<link>http://www.tradereform.org</link>
		<lastBuildDate>Tue, 06 Jan 2009 02:17:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Economic Populist</title>
			<link>http://www.tradereform.org/content/view/1063/52/#comment-147</link>
			<description>Morici is right about the true unemployment being higher. If the government lists not employed workers as &quot;not-in-labor-force,&quot; it removes them from the number of workers counted as &quot;unemployed.&quot; This results in a lower total number for official unemployment, and a lower unemployment %. A better measure is to take the total number of employed workers, and divide it by the total number of working age people in this country. Using this number shows how truly bad our employment situation is, and how much worse it's gotten since George-the-terrible stole his 1st election.

[url=http://www.unlawflcombatnt.proboards84.com/]Economic Populist Forum[/url][u][/u] - unlawflcombatnt2</description>
			<pubDate>Mon, 08 Sep 2008 09:47:59 +0100</pubDate>
		</item>
	</channel>
</rss>
