<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.tradereform.org , comment 1 to 1 out of 1 comments</description>
		<link>http://www.tradereform.org</link>
		<lastBuildDate>Mon, 05 Jan 2009 21:30:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.tradereform.org/content/view/1056/42/#comment-153</link>
			<description>Every time I read the government statistics on productivity, my B.S. alarm goes off.  How is it possible that we manufacture so much more now with so many fewer workers?  Were we that uncompetitive in 2001? Have we invested so much in new plant and equipment?  Has there been some marvelous technological break-through?

Or, are we confusing the off-shoring of components and even entire products with productivity gains here?  If an American manufacturer decides to off-shore components worth half the value of the product it ships into the US market and lays off half its work force, does its productivity really double?  Maybe I misunderstand what the government is actually reporting -- if so, someone please correct me.  If not, these numbers are just more government propaganda promoting the America last policies of the Bush administration. - China Watcher</description>
			<pubDate>Wed, 10 Sep 2008 10:27:14 +0100</pubDate>
		</item>
	</channel>
</rss>
