<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.tradereform.org , comment 1 to 1 out of 1 comments</description>
		<link>http://www.tradereform.org</link>
		<lastBuildDate>Tue, 06 Jan 2009 09:32:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.tradereform.org/content/view/1024/52/#comment-127</link>
			<description>When you move manufacturing to a locale where the GHG emissions are about 7.75X per unit of GDP greater than a developed country like the United States the results are obvious.  Both Canada and the US have determined the greatest source of mercury pollution here originates in Chinese coal fired power plants.  Over 20% of particulate matter falling in areas on the US West Coast are courtesy of the Asian generated brown cloud.  Again, an unacceptable evnironmental compromise regardless of who consumes goods.  it is where they are manufactured that determines source.  Asking the world to forego consumption as countries develop is a losing proposition.  Deal with emissions..... - bob johns</description>
			<pubDate>Thu, 31 Jul 2008 20:04:22 +0100</pubDate>
		</item>
	</channel>
</rss>
